ABOUT US PRODUCTS ORDER CONTACT US HOME
The steel wire twines the rubber tube
Structure: Fire-retardant antistatic high-handed steel wire twine rubber tube structure interior glue layer, interior glue antiabrasion layer, hit glue layer, steel wire twine layer and other glue layer make up.
Use: This product is applied to trades, such as colliery, mine, machinery, chemical industry, petroleum and automobile,etc. mainly, Send the base of petroleum, water base, liquid with certain pressure and temperature.


The steel wire twines the rubber tube Inside Structure
 
The fire-retardant antistatic high-handed steel wire twines the rubber tube ( a type)
The national standard GB10544-89 The department standardMT191-89
the rubber tube NO.
LAY-ID-PRESS
(MPa)
Internal diameter (mm)
External diameter (mm)
Twine layer External diameter
(mm)
Working pressure
Blow up the pressure minimumly
Minimum crooked radius (mm)
Unit's weight
MPa
PSI
MPa
PSI
kg/m
lb/ft
4SP-Φ6(1/4″)-61.5 6±0.5 19±1.0 14.4±0.5 61.5 8911 246 35644 130      
4SP-Φ10(3/8″)-52 10±0.5 24±1.0 19.2±0.8 52 7535 208 30139 160      
4SP-Φ13(1/2″)-50 13±0.5 27±1.0 22.2±0.8 50 7245 200 28980 210 1.395 0.087
4SP-Φ16(5/8″)-50 16±0.5 30±1.5 26±0.8 50 7245 200 28980 260 1.589 0.1
4SP-Φ19(3/4″)-46 19±0.5 35±1.5 30±0.5 46 6665 184 26661 280 2.272 0.142
2SP-Φ19(3/4″)-21 19±0.5 31±1.5 27±0.5 21 3043 84 12172 280 1.491 0.093
4SP-Φ25(1″)-35 25±0.5 41±1.5 36±0.5 35 5071 140 20284 360 2.659 0.166
2SP-Φ25(1″)-21 25±0.5 38±1.5 33±0.5 21 3043 84 12172 360 1.831 0.115
2SP-Φ32(1 1/4″)-20 32±0.5 49±1.5 44±0.5 20 2898 80 11592 460 2.195 0.137
4SP-Φ32(1 1/4″)-32 32±0.5 52±1.5 47±0.5 32 4636 128 18547 560 3.529 0.221
4SP-Φ38(1 1/2″)-25 38±1.0 56±1.5 50.8±0.7 25 3622 100 14490 560 4.118 0.258
4SP-Φ51(2″)-20 51±1.0 69±1.5 63.8±0.7 20 2898 80 11529 720 5.710 0.358
2SP-Φ51(2″)-14 51±1.0 65±1.5 60.8±0.7 14 2028 48 8114 720 3.810 0.234

COPY RIGHT ©TIANJIN YUJI XIANGJIAO CO.,LTD.